<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inparablog &#187; John</title>
	<atom:link href="http://www.myscience.nl/index.php/author/john/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myscience.nl</link>
	<description>A comparative genomics and bioinformatics blog</description>
	<lastBuildDate>Wed, 07 Oct 2009 11:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6034</generator>
		<item>
		<title>Hi! Meiosis</title>
		<link>http://www.myscience.nl/index.php/2009/03/12/hi-meiosis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hi-meiosis</link>
		<comments>http://www.myscience.nl/index.php/2009/03/12/hi-meiosis/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:28:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Meiosis]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.myscience.nl/?p=213</guid>
		<description><![CDATA[This is basically just a link dump, but it is to good not to put it somewhere: Hi! Meiosis]]></description>
			<content:encoded><![CDATA[<p>This is basically just a link dump, but it is to good not to put it somewhere: <a href="http://www.youtube.com/watch?v=8hKBHUaPo3I&#038;NR=1">Hi! Meiosis</a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8hKBHUaPo3I&#038;hl=nl&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8hKBHUaPo3I&#038;hl=nl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.nl/index.php/2009/03/12/hi-meiosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The phylogenetic tree contest</title>
		<link>http://www.myscience.nl/index.php/2009/03/03/the-phylogenetic-tree-contest/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-phylogenetic-tree-contest</link>
		<comments>http://www.myscience.nl/index.php/2009/03/03/the-phylogenetic-tree-contest/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:33:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Phylogenetic tree]]></category>
		<category><![CDATA[phylogeny]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.myscience.nl/?p=203</guid>
		<description><![CDATA[The bigger your phylogenetic tree, the bigger your headache! And I&#8217;m not just talking about the huge amount of time it will take to calculate the alignments and the actual tree using PhyloBayes or PhyML. Interpretation will become near impossible. &#8216;Simplify&#8217; is the magic word here, I think, but at some point you have to look [...]]]></description>
			<content:encoded><![CDATA[<p>The bigger your <a href="http://en.wikipedia.org/wiki/Phylogenetic_tree">phylogenetic tree</a>, the bigger your headache! And I&#8217;m not just talking about the huge amount of time it will take to calculate the alignments and the actual tree using PhyloBayes or PhyML. Interpretation will become near impossible. &#8216;Simplify&#8217; is the magic word here, I think, but at some point you have to look at your phylogenetic tree as a whole&#8230;</p>
<p>I recently teamed up with a collegue to work together on a project because our individual research projects crossed paths. We devided work and each picked a gene family to work on. The resulting phylogenetic trees are depicted below.</p>

<div class="ngg-galleryoverview" id="ngg-gallery-10-203">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-89" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.myscience.nl/wp-content/gallery/bioinformatics/img_0032.jpg" title="Me an a collegue showing off our phylogenetic trees. I win!" class="thickbox" rel="set_10" >
								<img title="Who's got the largest tree" alt="Who's got the largest tree" src="http://www.myscience.nl/wp-content/gallery/bioinformatics/thumbs/thumbs_img_0032.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


<p>Sometimes you can not beat good old fashioned paper <img src='http://www.myscience.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>I&#8217;m using <a href="http://www-ab.informatik.uni-tuebingen.de/software/dendroscope/welcome.html">Dendroscope </a>as my prefered tree viewer, but I don&#8217;t know if there is anything better out there for viewing large phylogenies. If somebody can recomment me something, please drop me a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.nl/index.php/2009/03/03/the-phylogenetic-tree-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muchas gracias!</title>
		<link>http://www.myscience.nl/index.php/2008/11/17/muchas-gracias/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=muchas-gracias</link>
		<comments>http://www.myscience.nl/index.php/2008/11/17/muchas-gracias/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:50:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Quadrupel]]></category>
		<category><![CDATA[Trappist]]></category>
		<category><![CDATA[Westvleteren]]></category>
		<category><![CDATA[Westvleteren 12]]></category>

		<guid isPermaLink="false">http://www.myscience.nl/?p=145</guid>
		<description><![CDATA[I organized a small drink in the department a week ago and I asked everybody to chip in. Somehow everybody was without cash that day and offered to pay me back on Monday. Now, I&#8217;m known to like beer. Belgian beers specifically. Heck, we even went to Rochefort for our honeymoon and brought back a [...]]]></description>
			<content:encoded><![CDATA[<p>I organized a small drink in the department a week ago and I asked everybody to chip in. Somehow everybody was without cash that day and offered to pay me back on Monday. Now, I&#8217;m known to like beer. Belgian beers specifically. Heck, we even went to <a title="Rochefort Brewery" href="http://en.wikipedia.org/wiki/Rochefort_Brewery">Rochefort</a> for our honeymoon and brought back a trunk full of the stuff. But I am digressing&#8230; Instead of money, one of the Post-Docs in the group brought me a beer instead&#8230; Westvleteren 12! Jay! Since I suspect that he has this blog marked in his Google Reader I&#8217;m posting this to see if I am correct! So here&#8217;s to you Gabino! Muchas gracias!</p>
<div class="ngg-galleryoverview" id="ngg-gallery-7-145">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-75" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.myscience.nl/wp-content/gallery/westvleteren/westvleteren12.jpg" title="Crown cap Westvleteren 12 " class="thickbox" rel="set_7" >
								<img title="Westvleteren 12" alt="Westvleteren 12" src="http://www.myscience.nl/wp-content/gallery/westvleteren/thumbs/thumbs_westvleteren12.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-76" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.myscience.nl/wp-content/gallery/westvleteren/westvleteren12-john.jpg" title="Me drinking Westvleteren 12" class="thickbox" rel="set_7" >
								<img title="Me drinking Westvleteren 12" alt="Me drinking Westvleteren 12" src="http://www.myscience.nl/wp-content/gallery/westvleteren/thumbs/thumbs_westvleteren12-john.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

<p>Fortunately my wife shares my taste for Belgian beers and <a title="In Dutch" href="http://www.van-dam.net/dekolom/dekolom_61.php?pf=on">we are known to grade beers</a>. Now, Westvleteren is a very special brewery in that it is one of the seven Trappist monastery breweries. But unlike the other six Westvleteren does not sell its beer through retail. In fact, you can only buy the beer at the monastery for your own consumption. <a title="NY Times: When You Say Westvleteren, You've Said It All " href="http://query.nytimes.com/gst/fullpage.html?res=9403E1DE153EF931A2575BC0A9639C8B63&amp;scp=1&amp;sq=Westvleteren&amp;st=nyt">The Westvleteren 12 is rated as one of the best beers in the world, which unfortunately does not work well for the monks.</a> Anyway, I got one and I agree with the rest of the world. It is definitely my favorite!</p>
<p><img class="alignnone" title="A plus" src="http://www.myscience.nl/wp-content/gallery/stamps/stamp-aplus.png" alt="A plus" width="99" height="100" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.nl/index.php/2008/11/17/muchas-gracias/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apparently I need to have a Windows, a Linux AND a Mac machine</title>
		<link>http://www.myscience.nl/index.php/2008/09/16/apparently-i-need-to-have-a-windows-a-linux-and-a-mac-machine/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=apparently-i-need-to-have-a-windows-a-linux-and-a-mac-machine</link>
		<comments>http://www.myscience.nl/index.php/2008/09/16/apparently-i-need-to-have-a-windows-a-linux-and-a-mac-machine/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:25:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.myscience.nl/?p=140</guid>
		<description><![CDATA[Right! Bioinformaticians are a industrious lot. Writing all kinds of software to make life easier for other scientists&#8230; But why do some write their software to work on only one OS? I know JAVA is not everything, but it works! And most scripting languages you can install and run on nearly every OS (Perl, Python, [...]]]></description>
			<content:encoded><![CDATA[<p>Right! Bioinformaticians are a industrious lot. Writing all kinds of software to make life easier for other scientists&#8230; But why do some write their software to work on only one OS? I know JAVA is not everything, but it works! And most scripting languages you can install and run on nearly every OS (Perl, Python, etc).</p>
<p>I found <a href="http://dx.doi.org/10.1186/1471-2105-9-376">this</a> article in my email and at first sight it looked nice and useful to me, but I&#8217;m not even gonna try to read the article and try the software&#8230; Because I don&#8217;t have a Mac&#8230;</p>
<p>Should I get a Mac?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.nl/index.php/2008/09/16/apparently-i-need-to-have-a-windows-a-linux-and-a-mac-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a biologist fix a radio?</title>
		<link>http://www.myscience.nl/index.php/2008/09/12/can-a-biologist-fix-a-radio/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=can-a-biologist-fix-a-radio</link>
		<comments>http://www.myscience.nl/index.php/2008/09/12/can-a-biologist-fix-a-radio/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:30:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.myscience.nl/?p=135</guid>
		<description><![CDATA[Yuri Lazebnik, Can a biologist fix a radio?&#8211;Or, what I learned while studying apoptosis, Cancer CellVolume 2, Issue 3, , September 2002, Pages 179-182. That analogy goes a long way!]]></description>
			<content:encoded><![CDATA[<p><a href="http://dx.doi.org/10.1016/S1535-6108(02)00133-2">Yuri Lazebnik, Can a biologist fix a radio?&#8211;Or, what I learned while studying apoptosis, Cancer CellVolume 2, Issue 3, , September 2002, Pages 179-182.</a></p>
<p>That analogy goes a long way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.nl/index.php/2008/09/12/can-a-biologist-fix-a-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrieving an unknown number of backreferences</title>
		<link>http://www.myscience.nl/index.php/2008/07/28/retrieving-an-unknown-number-of-backreferences/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=retrieving-an-unknown-number-of-backreferences</link>
		<comments>http://www.myscience.nl/index.php/2008/07/28/retrieving-an-unknown-number-of-backreferences/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:28:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[Backreferences]]></category>
		<category><![CDATA[Regexp]]></category>
		<category><![CDATA[Regular Expressions]]></category>

		<guid isPermaLink="false">http://www.myscience.nl/?p=88</guid>
		<description><![CDATA[I have been racking my brains over this, but could not find help anywhere. It seems that doing wacky stuff in Perl out of desperation actually pays off! I wanted to search a string using this regexp without knowing how many matches I would find: $string =~ /\(\d+):/g This would match &#8217;15&#8242;  and &#8217;20&#8242; in [...]]]></description>
			<content:encoded><![CDATA[<p>I have been racking my brains over this, but could not find help anywhere. It seems that doing wacky stuff in Perl out of desperation actually pays off!</p>
<p>I wanted to search a string using this regexp without knowing how many matches I would find:</p>
<p><code>$string =~ /\(\d+):/g</code></p>
<p>This would match &#8217;15&#8242;  and &#8217;20&#8242; in a string which looks like this :</p>
<p><code>$string = "(yeast:0.12313,((zebrafish:0.12312,fugu:0.84134)15:0.52313,<br />
human:0.94424)20:0.93313);";</code></p>
<p>One can access the found values by using backreferences (in this case $1 and $2). But what if you do not know how many backreferences there are?</p>
<p>This piece of perl code will return the values of all the backreferences:</p>
<p><code>my @array;<br />
while ($string =~ /\)(\d+):/g) {<br />
         push @array, $1;<br />
}</code></p>
<p>@array will contain the values of all the backreferences. Don&#8217;t ask me why this works&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.nl/index.php/2008/07/28/retrieving-an-unknown-number-of-backreferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein complex evolution and network rewiring</title>
		<link>http://www.myscience.nl/index.php/2008/07/26/protein-complex-evolution-and-network-rewiring/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=protein-complex-evolution-and-network-rewiring</link>
		<comments>http://www.myscience.nl/index.php/2008/07/26/protein-complex-evolution-and-network-rewiring/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 15:42:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bioinformatics]]></category>

		<guid isPermaLink="false">http://www.myscience.nl/?p=80</guid>
		<description><![CDATA[My very first article is out! van Dam, T.J.P., Snel, B. (2008). Protein Complex Evolution Does Not Involve Extensive Network Rewiring. PLoS Computational Biology, 4(7), e1000132. DOI: 10.1371/journal.pcbi.1000132 This is the author summary: Protein complexes are a pivotal part of the functioning of cells in health and disease. Studying the evolution of these essential cellular [...]]]></description>
			<content:encoded><![CDATA[<p>My very first article is out!</p>
<p>van Dam, T.J.P., Snel, B. (2008). Protein Complex Evolution Does Not Involve Extensive Network Rewiring. <span style="font-style: italic;">PLoS Computational Biology, 4</span>(7), e1000132. DOI: <a rev="review" href="http://dx.doi.org/10.1371/journal.pcbi.1000132">10.1371/journal.pcbi.1000132</a></p>
<p>This is the author summary:</p>
<blockquote><p>Protein complexes are a pivotal part of the functioning of cells in health and disease. Studying the evolution of these essential cellular features is of great intrinsic as well as practical interest. However, the study of the evolution of protein complexes by comparative analysis is fraught with difficulties. Hence current reports that reveal low overlap in the interactome between species are often reluctant to equate this low level of overlap to a low level of conservation. Here we exploit new public data sets, which display unparalleled coverage, to study the amount of co-complex membership conservation, and we present a novel measure for the absence of interactions. We thereby observe a hitherto unreported high level of conservation of 90% of the interactions when the presence of the genes coding for the protein pairs that participate in the same protein complex is also conserved. This allows for new insights into the evolution of protein complexes: the evolutionary dynamics of protein complexes are, by and large, not the result of network rewiring (i.e. acquisition or loss of co-complex memberships), but mainly due to genomic acquisition or loss of genes coding for subunits.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.nl/index.php/2008/07/26/protein-complex-evolution-and-network-rewiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woeps!</title>
		<link>http://www.myscience.nl/index.php/2008/07/15/woeps/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=woeps</link>
		<comments>http://www.myscience.nl/index.php/2008/07/15/woeps/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 11:48:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[permalinks]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.myscience.nl/?p=64</guid>
		<description><![CDATA[I have just upgraded to WordPress 2.6. Unfortunately I have run into some trouble concerning the permalink structure of this site. Links such as http://www.myscience.nl/index.php/2007/07/08/eating-your-brainz/ will not work until it is fixed because I don&#8217;t have time to downgrade. Sorry&#8230; WordPress 2.6 provides a lot of new functionality though! Lets see how this Press This [...]]]></description>
			<content:encoded><![CDATA[<p>I have just upgraded to <a href="http://wordpress.org">WordPress</a> 2.6. Unfortunately I have run into some trouble concerning the permalink structure of this site. Links such as http://www.myscience.nl/index.php/2007/07/08/eating-your-brainz/ will not work until it is fixed because I don&#8217;t have time to downgrade. Sorry&#8230;</p>
<p>WordPress 2.6 provides a lot of new functionality though! Lets see how this Press This thing works&#8230;</p>
<p><strong>Update:</strong> permalink structure works fine again! If you have the same problem check <a href="http://wordpress.org/support/topic/189058">this</a>. Option 2 worked fine for me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.nl/index.php/2008/07/15/woeps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting homology</title>
		<link>http://www.myscience.nl/index.php/2008/07/14/detecting-homology/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=detecting-homology</link>
		<comments>http://www.myscience.nl/index.php/2008/07/14/detecting-homology/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 18:00:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Homology]]></category>

		<guid isPermaLink="false">http://www.myscience.nl/?p=61</guid>
		<description><![CDATA[I thought I had them all, but I was wrong. When is something not sharing homology and when do you just fail to detect? I think this is still a big problem in bioinformatics&#8230; Bitscores or E-values? Which method? Blast, PSI-Blast, HMMER? Argggh!!!!]]></description>
			<content:encoded><![CDATA[<p>I thought I had them all, but I was wrong. When is something not sharing <a title="Wikipedia: homology" href="http://en.wikipedia.org/wiki/Homology_%28biology%29#Homology_of_sequences_in_genetics">homology</a> and when do you just fail to detect? I think this is still a big problem in bioinformatics&#8230; Bitscores or E-values? Which method? Blast, PSI-Blast, HMMER? Argggh!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.nl/index.php/2008/07/14/detecting-homology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating your brainz</title>
		<link>http://www.myscience.nl/index.php/2008/07/08/eating-your-brainz/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eating-your-brainz</link>
		<comments>http://www.myscience.nl/index.php/2008/07/08/eating-your-brainz/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 22:39:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cordyceps]]></category>
		<category><![CDATA[Fungus]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.myscience.nl/?p=59</guid>
		<description><![CDATA[One of my colleagues showed me this. There are fungi which consume ants and other insects in order to spread their spores. The video below shows an ant infected by Cordyceps unilateralis which alters the behavior of the ant, forcing it to climb upwards ensuring effective spreading of spores. How cool is that!]]></description>
			<content:encoded><![CDATA[<p>One of my colleagues showed me <a href="http://www.youtube.com/watch?v=CCOQ0VU24xw">this</a>. There are fungi which consume ants and other insects in order to spread their spores. The video below shows an ant infected by <a href="http://en.wikipedia.org/wiki/Cordyceps_unilateralis">Cordyceps unilateralis</a> which alters the behavior of the ant, forcing it to climb upwards ensuring effective spreading of spores. How cool is that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.nl/index.php/2008/07/08/eating-your-brainz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
